1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
6:30pm Mostly Cloudy 15.4°C 14.9°C 1017.9 hPa75%25 km 0.3 - low 2,966 meters2,966 meters 12 kph ENE
7:00pm Mostly Cloudy 15.2°C 15.0°C 1018.1 hPa76%24 km 0.1 - low 2,784 meters2,784 meters 8 kph ENE
7:30pm Mostly Cloudy 14.8°C 14.8°C 1018.4 hPa77%23 km 0.0 - low 2,710 meters2,710 meters 7 kph ENE
8:00pm Mostly Cloudy 14.5°C 14.5°C 1018.7 hPa79%23 km 0.0 - low 2,709 meters2,709 meters 7 kph ENE
8:30pm Mostly Cloudy 14.2°C 14.2°C 1018.9 hPa81%22 km 0.0 - low 2,704 meters2,704 meters 6 kph ENE
9:00pm Mostly Cloudy 13.9°C 13.9°C 1019.1 hPa82%22 km 0.0 - low 2,697 meters2,697 meters 6 kph ENE
9:30pm Mostly Cloudy 13.7°C 13.7°C 1019.3 hPa83%21 km 0.0 - low 2,689 meters2,689 meters 6 kph ENE
10:00pm Mostly Cloudy 13.4°C 13.4°C 1019.4 hPa84%21 km 0.0 - low 2,679 meters2,679 meters 5 kph ENE
10:30pm Mostly Cloudy 13.2°C 13.2°C 1019.5 hPa85%21 km 0.0 - low 2,680 meters2,680 meters 5 kph ENE
11:00pm Mostly Cloudy 13.0°C 13.0°C 1019.6 hPa85%20 km 0.0 - low 2,684 meters2,684 meters 5 kph ENE
11:30pm Mostly Cloudy, Drizzle 12.8°C 12.8°C 1019.7 hPa86%20 km 0.0 - low 2,686 meters2,642 meters 4 kph ENE
12:00am Mostly Cloudy, Drizzle 12.6°C 12.6°C 1019.8 hPa87%19 km 0.0 - low 2,689 meters2,644 meters 4 kph ENE
12:30am Partly Cloudy, Light Dew 12.5°C 12.5°C 1019.9 hPa87%19 km 0.0 - low 2,693 meters2,693 meters 4 kph ENE
1:00am Fair to Partly Cloudy, Moderate Dew 12.2°C 12.2°C 1020.0 hPa88%19 km 0.0 - low 2,688 meters2,688 meters 3 kph ENE
1:30am Fair to Partly Cloudy, Moderate Dew 11.9°C 11.9°C 1020.0 hPa88%19 km 0.0 - low 2,700 meters2,700 meters 3 kph ENE
2:00am Fair, Heavy Dew 11.6°C 11.6°C 1019.8 hPa89%19 km 0.0 - low 2,725 meters2,725 meters 4 kph ENE
2:30am Fair, Heavy Dew 11.3°C 11.3°C 1019.7 hPa89%18 km 0.0 - low 2,752 meters2,752 meters 4 kph ENE
3:00am Clear/Fair, Heavy Dew 11.0°C 11.0°C 1019.6 hPa89%18 km 0.0 - low 2,778 meters2,778 meters 5 kph ENE
3:30am Clear, Heavy Dew 10.7°C 10.6°C 1019.4 hPa90%17 km 0.0 - low 2,802 meters2,802 meters 5 kph ENE
4:00am Clear, Heavy Dew 10.5°C 10.2°C 1019.2 hPa90%17 km 0.0 - low 2,825 meters2,825 meters 6 kph ENE
4:30am Clear, Heavy Dew 10.3°C 9.9°C 1019.1 hPa90%16 km 0.0 - low 2,841 meters2,841 meters 6 kph ENE
5:00am Clear, Heavy Dew 10.1°C 9.7°C 1019.1 hPa90%16 km 0.0 - low 2,851 meters2,851 meters 6 kph ENE
5:30am Clear, Heavy Dew 9.9°C 9.6°C 1019.2 hPa89%17 km 0.0 - low 2,860 meters2,860 meters 5 kph ENE
6:00am Clear, Heavy Dew 9.7°C 9.4°C 1019.2 hPa89%17 km 0.0 - low 2,870 meters2,870 meters 5 kph ENE
6:30am Clear, Heavy Dew 9.5°C 9.2°C 1019.3 hPa89%17 km 0.0 - low 2,882 meters2,882 meters 5 kph ENE
7:00am Clear, Heavy Dew 9.4°C 9.1°C 1019.5 hPa89%17 km 0.0 - low 2,896 meters2,896 meters 5 kph ENE
7:30am Clear, Heavy Dew 9.2°C 8.9°C 1019.6 hPa89%17 km 0.0 - low 2,903 meters2,903 meters 5 kph ENE
8:00am Clear, Heavy Dew 9.1°C 8.6°C 1019.8 hPa89%18 km 0.0 - low 2,911 meters2,911 meters 6 kph ENE
8:30am Clear, Heavy Dew 9.6°C 9.0°C 1019.9 hPa89%19 km 0.3 - low 2,910 meters2,910 meters 6 kph ENE
9:00am Clear, Heavy Dew 10.2°C 9.6°C 1020.2 hPa88%19 km 0.6 - low 2,921 meters2,921 meters 7 kph ENE
9:30am Clear, Heavy Dew 11.1°C 10.4°C 1020.4 hPa86%19 km 1.1 - low 2,937 meters2,937 meters 8 kph ENE
10:00am Clear, Heavy Dew 12.1°C 11.4°C 1020.6 hPa83%19 km 1.7 - low 2,955 meters2,955 meters 8 kph ENE
10:30am Clear, Moderate Dew 13.3°C 12.7°C 1020.7 hPa79%19 km 2.2 - moderate 2,976 meters2,976 meters 9 kph ENE
11:00am Clear, Light Dew 14.8°C 14.4°C 1020.8 hPa74%19 km 3.1 - moderate 2,993 meters2,993 meters 10 kph ENE
11:30am Clear 16.2°C 16.1°C 1020.7 hPa69%19 km 4.0 - moderate 3,006 meters3,006 meters 10 kph ENE
12:00pm Clear 17.3°C 17.3°C 1020.5 hPa65%20 km 4.8 - moderate 3,009 meters3,009 meters 11 kph ENE
12:30pm Clear 18.3°C 18.3°C 1020.3 hPa61%20 km 5.4 - high 3,003 meters3,003 meters 11 kph ENE
1:00pm Clear 18.9°C 18.9°C 1019.9 hPa59%20 km 5.8 - high 2,998 meters2,998 meters 12 kph ENE
1:30pm Clear 19.3°C 19.3°C 1019.6 hPa57%20 km 6.0 - high 2,993 meters2,993 meters 12 kph ENE
2:00pm Clear 19.7°C 19.7°C 1019.3 hPa56%20 km 5.9 - high 2,987 meters2,987 meters 13 kph ENE
2:30pm Clear 19.9°C 19.9°C 1019.1 hPa55%21 km 5.5 - high 2,985 meters2,985 meters 14 kph ENE
3:00pm Clear 20.0°C 20.0°C 1018.8 hPa54%21 km 5.0 - high 2,984 meters2,984 meters 14 kph ENE
3:30pm Clear 20.1°C 20.1°C 1018.7 hPa53%21 km 4.2 - moderate 2,985 meters2,985 meters 15 kph ENE
4:00pm Clear 20.1°C 20.1°C 1018.6 hPa53%21 km 3.4 - moderate 2,987 meters2,987 meters 15 kph ENE
4:30pm Clear 20.0°C 20.0°C 1018.5 hPa53%22 km 2.5 - moderate 3,081 meters3,081 meters 16 kph ENE
5:00pm Clear 19.9°C 19.9°C 1018.5 hPa53%22 km 1.9 - low 2,977 meters2,977 meters 16 kph ENE
5:30pm Clear 19.5°C 19.5°C 1018.6 hPa54%22 km 1.3 - low 2,986 meters2,986 meters 15 kph ENE
6:00pm Clear 19.0°C 19.0°C 1018.7 hPa56%22 km 0.8 - low 2,997 meters2,997 meters 15 kph ENE
This forecast is created using WXSIM, the details above were generated about 64 minutes ago at 5pm on Friday, 20 March, 2026