1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
8:30am Clear, Heavy Dew 13.0°C 12.6°C 1010.0 hPa83%19 km 0.5 - low 3,743 meters3,743 meters 8 kph WNW
9:00am Clear, Moderate Dew 14.4°C 14.2°C 1010.2 hPa78%19 km 1.0 - low 3,876 meters3,876 meters 8 kph WNW
9:30am Clear 16.0°C 16.0°C 1010.4 hPa71%18 km 1.5 - low 4,007 meters4,007 meters 8 kph WNW
10:00am Clear 17.5°C 17.5°C 1010.6 hPa66%18 km 2.1 - moderate 4,135 meters4,135 meters 7 kph WNW
10:30am Clear 18.8°C 18.8°C 1010.8 hPa61%18 km 3.1 - moderate 4,167 meters4,167 meters 8 kph WNW
11:00am Clear 20.2°C 20.2°C 1010.8 hPa56%18 km 4.1 - moderate 4,161 meters4,161 meters 8 kph WNW
11:30am Clear 21.4°C 21.4°C 1010.8 hPa53%18 km 5.1 - high 4,170 meters4,170 meters 8 kph WNW
12:00pm Clear 22.6°C 22.6°C 1010.6 hPa49%18 km 6.0 - high 4,182 meters4,182 meters 9 kph WNW
12:30pm Clear 23.5°C 23.5°C 1010.3 hPa46%18 km 6.7 - high 4,197 meters4,197 meters 9 kph WNW
1:00pm Clear 24.4°C 24.4°C 1010.0 hPa44%18 km 7.2 - very high 4,213 meters4,213 meters 10 kph WNW
1:30pm Clear 25.2°C 25.2°C 1009.8 hPa42%18 km 7.4 - very high 4,230 meters4,230 meters 10 kph WNW
2:00pm Clear 25.9°C 25.9°C 1009.6 hPa40%18 km 7.3 - very high 4,246 meters4,246 meters 10 kph WNW
2:30pm Clear 26.4°C 26.4°C 1009.4 hPa39%18 km 7.0 - very high 4,258 meters4,258 meters 10 kph WSW
3:00pm Clear 26.5°C 26.5°C 1009.3 hPa39%19 km 6.3 - high 4,286 meters4,286 meters 10 kph WSW
3:30pm Clear 26.5°C 26.5°C 1009.2 hPa38%19 km 5.5 - high 4,298 meters4,298 meters 10 kph WSW
4:00pm Clear 26.4°C 26.4°C 1009.2 hPa39%19 km 4.6 - moderate 4,312 meters4,312 meters 10 kph WSW
4:30pm Clear 26.2°C 26.2°C 1009.3 hPa39%19 km 3.5 - moderate 4,318 meters4,318 meters 10 kph WSW
5:00pm Clear 25.8°C 25.8°C 1009.4 hPa40%19 km 2.5 - moderate 4,306 meters4,306 meters 10 kph WSW
5:30pm Clear 25.3°C 25.3°C 1009.6 hPa41%19 km 1.8 - low 4,291 meters4,291 meters 10 kph E
6:00pm Clear 24.6°C 24.6°C 1009.8 hPa43%19 km 1.2 - low 4,261 meters4,261 meters 9 kph E
6:30pm Clear 23.8°C 23.8°C 1010.1 hPa45%19 km 0.7 - low 4,241 meters4,241 meters 9 kph E
7:00pm Clear 22.8°C 22.8°C 1010.4 hPa48%19 km 0.3 - low 4,227 meters4,227 meters 8 kph E
7:30pm Clear 21.6°C 21.6°C 1010.9 hPa52%19 km 0.1 - low 4,213 meters4,213 meters 7 kph E
8:00pm Clear 20.3°C 20.3°C 1011.5 hPa57%19 km 0.0 - low 4,193 meters4,193 meters 6 kph E
8:30pm Clear 19.1°C 19.1°C 1012.0 hPa61%19 km 0.0 - low 4,172 meters4,172 meters 6 kph NNW
9:00pm Clear 18.2°C 18.2°C 1012.5 hPa66%18 km 0.0 - low 4,134 meters4,134 meters 5 kph NNW
9:30pm Clear 17.4°C 17.4°C 1012.9 hPa69%18 km 0.0 - low 4,113 meters4,113 meters 5 kph NNW
10:00pm Clear 16.7°C 16.7°C 1013.3 hPa72%18 km 0.0 - low 4,091 meters4,091 meters 5 kph NNW
10:30pm Clear 16.2°C 16.2°C 1013.5 hPa75%18 km 0.0 - low 4,072 meters4,072 meters 5 kph NNW
11:00pm Clear 15.8°C 15.8°C 1013.7 hPa77%17 km 0.0 - low 4,061 meters4,061 meters 5 kph NNW
11:30pm Clear 15.4°C 15.4°C 1013.9 hPa78%17 km 0.0 - low 4,051 meters4,051 meters 5 kph WNW
12:00am Clear 15.2°C 15.2°C 1014.1 hPa79%17 km 0.0 - low 4,057 meters4,057 meters 5 kph WNW
12:30am Clear 15.0°C 15.0°C 1014.3 hPa80%17 km 0.0 - low 4,038 meters4,038 meters 6 kph WNW
1:00am Clear, Light Dew 14.8°C 14.8°C 1014.5 hPa80%17 km 0.0 - low 4,022 meters4,022 meters 6 kph WNW
1:30am Clear, Light Dew 14.6°C 14.6°C 1014.7 hPa81%17 km 0.0 - low 4,001 meters4,001 meters 6 kph WNW
2:00am Clear, Light Dew 14.4°C 14.4°C 1014.9 hPa81%17 km 0.0 - low 3,984 meters3,984 meters 6 kph WNW
2:30am Clear, Light Dew 14.3°C 14.3°C 1015.0 hPa82%17 km 0.0 - low 3,974 meters3,974 meters 7 kph WSW
3:00am Clear, Moderate Dew 14.0°C 14.0°C 1015.1 hPa83%17 km 0.0 - low 3,979 meters3,979 meters 7 kph WSW
3:30am Clear, Moderate Dew 13.8°C 13.7°C 1015.3 hPa83%17 km 0.0 - low 3,982 meters3,982 meters 7 kph WSW
4:00am Clear, Moderate Dew 13.6°C 13.4°C 1015.3 hPa84%17 km 0.0 - low 3,983 meters3,983 meters 7 kph WSW
4:30am Clear, Heavy Dew 13.4°C 13.2°C 1015.3 hPa84%17 km 0.0 - low 3,996 meters3,996 meters 7 kph WSW
5:00am Clear, Heavy Dew 13.2°C 13.0°C 1015.2 hPa85%17 km 0.0 - low 4,006 meters4,006 meters 7 kph WSW
5:30am Clear, Heavy Dew 13.0°C 12.9°C 1015.1 hPa86%17 km 0.0 - low 4,011 meters4,011 meters 6 kph WSW
6:00am Clear, Heavy Dew 12.8°C 12.7°C 1015.0 hPa86%17 km 0.0 - low 4,016 meters4,016 meters 6 kph WSW
6:30am Clear, Heavy Dew 12.7°C 12.6°C 1015.0 hPa87%17 km 0.0 - low 4,021 meters4,021 meters 6 kph WSW
7:00am Clear, Heavy Dew 12.5°C 12.4°C 1015.0 hPa87%17 km 0.0 - low 4,027 meters4,027 meters 6 kph WSW
7:30am Clear, Heavy Dew 12.4°C 12.4°C 1014.9 hPa87%17 km 0.0 - low 4,029 meters4,029 meters 5 kph WSW
8:00am Clear, Heavy Dew 12.8°C 12.8°C 1014.8 hPa86%17 km 0.2 - low 4,042 meters4,042 meters 5 kph WSW
This forecast is created using WXSIM, the details above were generated about 84 minutes ago at 7am on Friday, 6 March, 2026