1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
4:00am Clear/Fair, Light Fog 8.9°C 8.2°C 1019.1 hPa93%14 km 0.0 - low 2,814 meters2,814 meters 6 kph NE
4:30am Clear/Fair, Light Fog 8.8°C 8.1°C 1019.0 hPa93%14 km 0.0 - low 2,684 meters2,684 meters 6 kph NE
5:00am Clear/Fair, Light Fog 8.8°C 8.1°C 1019.0 hPa93%14 km 0.0 - low 2,701 meters2,701 meters 6 kph NE
5:30am Clear/Fair, Light Fog 8.7°C 8.0°C 1019.0 hPa92%14 km 0.0 - low 2,727 meters2,727 meters 6 kph NE
6:00am Clear/Fair, Light Fog 8.7°C 8.0°C 1019.1 hPa92%14 km 0.0 - low 2,753 meters2,753 meters 6 kph NE
6:30am Clear/Fair, Light Fog 8.7°C 7.9°C 1019.2 hPa92%15 km 0.0 - low 2,779 meters2,779 meters 6 kph NE
7:00am Clear/Fair, Light Fog 8.6°C 7.9°C 1019.3 hPa92%15 km 0.0 - low 2,804 meters2,804 meters 6 kph NE
7:30am Clear/Fair, Heavy Dew 8.6°C 7.8°C 1019.4 hPa92%16 km 0.0 - low 2,822 meters2,822 meters 6 kph NE
8:00am Clear, Heavy Dew 8.6°C 7.8°C 1019.6 hPa91%18 km 0.0 - low 2,840 meters2,840 meters 6 kph NE
8:30am Clear, Heavy Dew 9.2°C 8.3°C 1019.8 hPa90%22 km 0.2 - low 2,850 meters2,850 meters 7 kph NE
9:00am Clear, Heavy Dew 9.9°C 9.1°C 1020.0 hPa88%22 km 0.6 - low 2,858 meters2,858 meters 7 kph NE
9:30am Clear, Moderate Dew 10.9°C 10.1°C 1020.3 hPa85%22 km 1.1 - low 2,879 meters2,879 meters 8 kph NE
10:00am Clear, Moderate Dew 12.0°C 11.3°C 1020.5 hPa81%22 km 1.6 - low 2,905 meters2,905 meters 8 kph NE
10:30am Clear 13.3°C 12.8°C 1020.6 hPa76%22 km 2.2 - moderate 2,930 meters2,930 meters 9 kph NE
11:00am Clear 14.9°C 14.6°C 1020.6 hPa70%22 km 3.1 - moderate 2,951 meters2,951 meters 9 kph NE
11:30am Clear 16.3°C 16.2°C 1020.6 hPa65%22 km 3.9 - moderate 2,968 meters2,968 meters 10 kph NE
12:00pm Clear 17.5°C 17.5°C 1020.4 hPa60%22 km 4.7 - moderate 2,975 meters2,975 meters 11 kph NE
12:30pm Clear 18.4°C 18.4°C 1020.1 hPa57%22 km 5.3 - high 2,972 meters2,972 meters 11 kph NE
1:00pm Clear 19.1°C 19.1°C 1019.7 hPa54%22 km 5.8 - high 2,969 meters2,969 meters 12 kph NE
1:30pm Clear 19.6°C 19.6°C 1019.4 hPa53%22 km 5.9 - high 2,965 meters2,965 meters 12 kph NE
2:00pm Clear 19.9°C 19.9°C 1019.2 hPa51%22 km 5.8 - high 2,958 meters2,958 meters 13 kph NE
2:30pm Clear 20.2°C 20.2°C 1018.9 hPa50%23 km 5.5 - high 2,955 meters2,955 meters 14 kph NE
3:00pm Clear 20.4°C 20.4°C 1018.7 hPa50%23 km 4.9 - moderate 2,955 meters2,955 meters 14 kph NE
3:30pm Clear 20.5°C 20.5°C 1018.5 hPa49%23 km 4.2 - moderate 2,955 meters2,955 meters 15 kph NE
4:00pm Clear 20.5°C 20.5°C 1018.5 hPa49%23 km 3.4 - moderate 2,944 meters2,944 meters 15 kph NE
4:30pm Clear 20.5°C 20.5°C 1018.4 hPa49%24 km 2.5 - moderate 2,947 meters2,947 meters 15 kph NE
5:00pm Clear 20.4°C 20.4°C 1018.4 hPa49%24 km 1.8 - low 2,956 meters2,956 meters 15 kph NE
5:30pm Clear 20.1°C 20.1°C 1018.4 hPa50%24 km 1.3 - low 2,965 meters2,965 meters 15 kph NE
6:00pm Clear 19.5°C 19.5°C 1018.5 hPa51%24 km 0.8 - low 2,974 meters2,974 meters 15 kph NE
6:30pm Clear 18.8°C 18.8°C 1018.7 hPa54%24 km 0.3 - low 2,984 meters2,984 meters 15 kph NE
7:00pm Clear 18.0°C 17.8°C 1018.8 hPa57%24 km 0.1 - low 2,997 meters2,997 meters 14 kph NE
7:30pm Clear 16.9°C 16.6°C 1019.0 hPa61%24 km 0.0 - low 3,013 meters3,013 meters 13 kph NE
8:00pm Clear 15.9°C 15.5°C 1019.3 hPa65%24 km 0.0 - low 3,040 meters3,040 meters 12 kph NE
8:30pm Clear 15.1°C 14.5°C 1019.5 hPa70%24 km 0.0 - low 3,063 meters3,063 meters 12 kph NE
9:00pm Clear 14.3°C 13.7°C 1019.7 hPa73%24 km 0.0 - low 3,082 meters3,082 meters 11 kph NE
9:30pm Clear 13.8°C 13.1°C 1019.8 hPa76%23 km 0.0 - low 3,096 meters3,096 meters 11 kph NE
10:00pm Clear 13.3°C 12.6°C 1019.8 hPa78%23 km 0.0 - low 3,108 meters3,108 meters 10 kph NE
10:30pm Clear 13.0°C 12.2°C 1019.8 hPa80%23 km 0.0 - low 3,118 meters3,118 meters 10 kph NE
11:00pm Clear 12.7°C 11.9°C 1019.8 hPa82%23 km 0.0 - low 3,124 meters3,124 meters 10 kph NE
11:30pm Clear, Light Dew 12.4°C 11.5°C 1019.8 hPa83%22 km 0.0 - low 3,128 meters3,128 meters 10 kph NE
12:00am Clear, Light Dew 12.2°C 11.2°C 1019.8 hPa85%22 km 0.0 - low 3,130 meters3,130 meters 10 kph NE
12:30am Clear, Moderate Dew 12.0°C 11.0°C 1019.8 hPa86%22 km 0.0 - low 3,132 meters3,132 meters 10 kph NE
1:00am Clear, Moderate Dew 11.8°C 10.7°C 1019.8 hPa86%22 km 0.0 - low 3,134 meters3,134 meters 10 kph NE
1:30am Clear, Moderate Dew 11.6°C 10.5°C 1019.7 hPa87%22 km 0.0 - low 3,126 meters3,126 meters 10 kph NE
2:00am Clear, Moderate Dew 11.4°C 10.3°C 1019.6 hPa87%22 km 0.0 - low 3,108 meters3,108 meters 10 kph NE
2:30am Clear, Heavy Dew 11.3°C 10.2°C 1019.5 hPa87%22 km 0.0 - low 3,090 meters3,090 meters 10 kph NE
3:00am Clear, Heavy Dew 11.1°C 10.0°C 1019.4 hPa88%22 km 0.0 - low 3,071 meters3,071 meters 10 kph NE
3:30am Clear, Heavy Dew 11.0°C 9.9°C 1019.2 hPa88%22 km 0.0 - low 3,054 meters3,054 meters 10 kph NE
This forecast is created using WXSIM, the details above were generated about 59 minutes ago at 3am on Saturday, 21 March, 2026