1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
12:30pm Mostly Cloudy 10.8°C 8.7°C 1014.7 hPa71%26 km 0.5 - low 1,403 meters1,403 meters 16 kph WSW
1:00pm Cloudy 11.0°C 9.2°C 1014.7 hPa70%26 km 0.4 - low 1,402 meters1,402 meters 16 kph WSW
1:30pm Cloudy, Drizzle 11.2°C 9.4°C 1014.6 hPa69%25 km 0.3 - low 1,397 meters1,309 meters 15 kph WSW
2:00pm Dense Overcast, Drizzle 11.3°C 9.6°C 1014.6 hPa68%25 km 0.3 - low 1,389 meters1,301 meters 14 kph WSW
2:30pm Dense Overcast 11.3°C 9.6°C 1014.7 hPa68%26 km 0.2 - low 1,386 meters1,386 meters 14 kph WSW
3:00pm Dense Overcast 11.2°C 9.7°C 1014.8 hPa68%26 km 0.1 - low 1,383 meters1,383 meters 13 kph WSW
3:30pm Dense Overcast 11.1°C 9.7°C 1015.0 hPa68%26 km 0.1 - low 1,378 meters1,378 meters 12 kph WSW
4:00pm Cloudy 11.0°C 9.6°C 1015.3 hPa68%26 km 0.0 - low 1,372 meters1,372 meters 12 kph WSW
4:30pm Mostly Cloudy, Drizzle 10.8°C 9.4°C 1015.6 hPa69%23 km 0.0 - low 1,363 meters1,223 meters 11 kph WSW
5:00pm Mostly Cloudy, Drizzle 10.4°C 9.0°C 1016.0 hPa71%23 km 0.0 - low 1,355 meters1,213 meters 11 kph WSW
5:30pm Mostly Cloudy 10.0°C 8.7°C 1016.4 hPa73%25 km 0.0 - low 1,351 meters1,351 meters 10 kph WSW
6:00pm Partly Cloudy 9.5°C 8.2°C 1016.8 hPa75%25 km 0.0 - low 1,346 meters1,346 meters 9 kph WSW
6:30pm Partly Cloudy 9.0°C 7.7°C 1017.1 hPa77%25 km 0.0 - low 1,336 meters1,336 meters 9 kph WSW
7:00pm Fair to Partly Cloudy 8.5°C 7.1°C 1017.5 hPa79%25 km 0.0 - low 1,325 meters1,325 meters 9 kph WSW
7:30pm Fair to Partly Cloudy 8.1°C 6.7°C 1017.8 hPa81%24 km 0.0 - low 1,313 meters1,313 meters 9 kph WSW
8:00pm Fair 7.7°C 6.2°C 1018.0 hPa82%24 km 0.0 - low 1,300 meters1,300 meters 8 kph WSW
8:30pm Clear, Light Dew 7.3°C 5.7°C 1018.2 hPa83%24 km 0.0 - low 1,285 meters1,285 meters 8 kph WSW
9:00pm Clear, Light Dew 6.9°C 5.3°C 1018.4 hPa85%24 km 0.0 - low 1,271 meters1,271 meters 8 kph WSW
9:30pm Clear, Moderate Dew 6.5°C 4.9°C 1018.4 hPa86%24 km 0.0 - low 1,266 meters1,266 meters 8 kph WSW
10:00pm Clear, Moderate Dew 6.2°C 4.6°C 1018.4 hPa87%24 km 0.0 - low 1,264 meters1,264 meters 8 kph WSW
10:30pm Clear, Moderate Dew 5.9°C 4.4°C 1018.4 hPa88%24 km 0.0 - low 1,263 meters1,263 meters 7 kph WSW
11:00pm Clear, Heavy Dew 5.6°C 4.2°C 1018.4 hPa88%23 km 0.0 - low 1,263 meters1,263 meters 7 kph WSW
11:30pm Clear, Heavy Dew 5.3°C 4.0°C 1018.5 hPa89%23 km 0.0 - low 1,263 meters1,263 meters 6 kph WSW
12:00am Clear, Heavy Dew 5.0°C 3.3°C 1018.5 hPa90%21 km 0.0 - low 1,263 meters1,263 meters 7 kph WSW
12:30am Clear, Heavy Dew 4.8°C 3.3°C 1018.5 hPa90%20 km 0.0 - low 1,275 meters1,275 meters 7 kph WSW
1:00am Clear, Heavy Dew 4.5°C 3.2°C 1018.4 hPa90%19 km 0.0 - low 1,289 meters1,289 meters 6 kph WSW
1:30am Clear, Heavy Dew 4.3°C 3.2°C 1018.4 hPa91%18 km 0.0 - low 1,304 meters1,304 meters 5 kph WSW
2:00am Clear, Heavy Dew 4.1°C 3.2°C 1018.3 hPa91%18 km 0.0 - low 1,319 meters1,319 meters 5 kph WSW
2:30am Clear, Heavy Dew 3.9°C 3.1°C 1018.2 hPa91%17 km 0.0 - low 1,334 meters1,334 meters 4 kph WSW
3:00am Clear, Heavy Dew 3.7°C 3.1°C 1018.1 hPa91%17 km 0.0 - low 1,349 meters1,349 meters 4 kph WSW
3:30am Clear, Heavy Dew 3.6°C 2.9°C 1018.1 hPa91%16 km 0.0 - low 1,358 meters1,358 meters 4 kph WSW
4:00am Clear, Heavy Dew 3.4°C 2.8°C 1018.0 hPa91%16 km 0.0 - low 1,363 meters1,363 meters 4 kph WSW
4:30am Clear, Heavy Dew 3.3°C 2.7°C 1018.0 hPa91%16 km 0.0 - low 1,369 meters1,369 meters 4 kph WSW
5:00am Clear, Light Fog 3.1°C 2.5°C 1018.1 hPa91%15 km 0.0 - low 1,376 meters1,376 meters 4 kph WSW
5:30am Clear, Light Fog 3.0°C 2.4°C 1018.1 hPa91%15 km 0.0 - low 1,382 meters1,382 meters 4 kph WSW
6:00am Clear, Light Fog 2.9°C 2.3°C 1018.3 hPa91%15 km 0.0 - low 1,390 meters1,390 meters 4 kph WSW
6:30am Clear, Light Fog 2.8°C 2.3°C 1018.4 hPa91%15 km 0.0 - low 1,390 meters1,390 meters 4 kph WSW
7:00am Clear, Light Fog 2.6°C 2.2°C 1018.6 hPa92%15 km 0.0 - low 1,387 meters1,387 meters 3 kph WSW
7:30am Clear, Light Fog 2.5°C 2.2°C 1018.8 hPa92%15 km 0.0 - low 1,385 meters1,385 meters 3 kph WNW
8:00am Clear, Light Fog 2.4°C 2.1°C 1019.1 hPa91%15 km 0.0 - low 1,402 meters1,402 meters 3 kph WNW
8:30am Clear, Heavy Dew 2.6°C 2.3°C 1019.3 hPa92%18 km 0.0 - low 1,397 meters1,397 meters 3 kph WNW
9:00am Clear, Heavy Dew 3.3°C 2.9°C 1019.5 hPa92%19 km 0.1 - low 1,395 meters1,395 meters 4 kph WNW
9:30am Clear, Heavy Dew 4.1°C 3.8°C 1019.6 hPa93%20 km 0.2 - low 1,403 meters1,403 meters 3 kph WNW
10:00am Clear, Heavy Dew 5.0°C 4.9°C 1019.6 hPa92%21 km 0.3 - low 1,412 meters1,412 meters 3 kph WNW
10:30am Clear, Heavy Dew 6.0°C 6.0°C 1019.4 hPa91%22 km 0.5 - low 1,421 meters1,421 meters 3 kph WNW
11:00am Clear, Heavy Dew 7.0°C 7.0°C 1019.2 hPa88%22 km 0.6 - low 1,429 meters1,429 meters 3 kph WNW
11:30am Clear, Heavy Dew 8.0°C 8.0°C 1018.8 hPa85%22 km 0.7 - low 1,439 meters1,439 meters 2 kph WNW
12:00pm Clear, Moderate Dew 8.9°C 8.9°C 1018.4 hPa81%21 km 0.8 - low 1,448 meters1,448 meters 2 kph WNW
This forecast is created using WXSIM, the details above were generated about 74 minutes ago at 11am on Saturday, 19 July, 2025