Thursday February 1, 2024
| Temperature and Humidity |
| Temperature 12am | 15.8 °C | | |
| Temperature 6am | 16.5 °C | | |
| Temperature 12pm | 22.8 °C | | |
| Temperature 6pm | 19.9 °C | | |
| High Temperature | 25.7 °C | | at 12:56pm |
| Low Temperature | 14.9 °C | | at 01:59am |
| Average Temperature | 18.7 °C | | |
| Temperature Range | 10.7 °C | | |
| High Dew Point | 11.8 °C | | at 02:10pm |
| Low Dew Point | 8.6 °C | | at 01:59am |
| High Humidity | 67.0 % | | at 01:48am |
| Low Humidity | 40.0 % | | at 12:47pm |
| Heating Degree Days | 1.3 | | |
| Cooling Degree Days | 1.5 | | |
| Growing Degree Days | 16.3 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Nov 11, 2025 6:22am | | |
| Wind |
| Lowest Wind Chill | 8.5 °C | | at 11:44pm |
| Wind Run | 69.6 km | | |
| Solar And Light |
| High UV | 7 | | at 01:35pm |
| Solar Radiation | 1164 W/m^2 | | at 12:54pm |
| Pressure |
| High Pressure | 1003.0 hPa | | at 12:00am |
| Low Pressure | 991.0 hPa | | at 11:41pm |