Thursday October 10, 2024
| Temperature and Humidity |
| Temperature 12am | 10.2 °C | | |
| Temperature 6am | 7.6 °C | | |
| Temperature 12pm | 14.9 °C | | |
| Temperature 6pm | 12.2 °C | | |
| High Temperature | 16.6 °C | | at 02:58pm |
| Low Temperature | 7.3 °C | | at 07:19am |
| Average Temperature | 11.1 °C | | |
| Temperature Range | 9.2 °C | | |
| High Dew Point | 1.9 °C | | at 11:58pm |
| Low Dew Point | -3.9 °C | | at 01:25pm |
| High Humidity | 59.0 % | | at 11:58pm |
| Low Humidity | 25.0 % | | at 01:25pm |
| Heating Degree Days | 7.4 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 7.9 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 0.9 °C | | at 12:30am |
| Wind Run | 81.1 km | | |
| Solar And Light |
| High UV | 3 | | at 12:32pm |
| Solar Radiation | 1041 W/m^2 | | at 12:13pm |
| Pressure |
| High Pressure | 1021.0 hPa | | at 09:50pm |
| Low Pressure | 1011.0 hPa | | at 12:00am |