Saturday October 12, 2024
| Temperature and Humidity |
| Temperature 12am | 10.1 °C | | |
| Temperature 6am | 7.6 °C | | |
| Temperature 12pm | 20.1 °C | | |
| Temperature 6pm | 19.7 °C | | |
| High Temperature | 23.3 °C | | at 01:34pm |
| Low Temperature | 7.2 °C | | at 05:14am |
| Average Temperature | 14.3 °C | | |
| Temperature Range | 16.1 °C | | |
| High Dew Point | 6.1 °C | | at 07:04pm |
| Low Dew Point | -4.3 °C | | at 12:44pm |
| High Humidity | 63.0 % | | at 05:56am |
| Low Humidity | 17.0 % | | at 12:41pm |
| Heating Degree Days | 4.8 | | |
| Cooling Degree Days | 0.6 | | |
| Growing Degree Days | 11.3 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 5.8 °C | | at 06:27am |
| Wind Run | 61.5 km | | |
| Solar And Light |
| High UV | 3 | | at 01:07pm |
| Solar Radiation | 916 W/m^2 | | at 12:26pm |
| Pressure |
| High Pressure | 1014.0 hPa | | at 12:00am |
| Low Pressure | 1002.0 hPa | | at 04:39pm |