Thursday October 16, 2025
| Temperature and Humidity |
| Temperature 12am | 12.1 °C | | |
| Temperature 6am | 12.3 °C | | |
| Temperature 12pm | 16.8 °C | | |
| Temperature 6pm | 14.7 °C | | |
| High Temperature | 24.9 °C | | at 11:13am |
| Low Temperature | 9.9 °C | | at 11:46pm |
| Average Temperature | 14.8 °C | | |
| Temperature Range | 15.0 °C | | |
| High Dew Point | 4.1 °C | | at 10:24pm |
| Low Dew Point | -1.0 °C | | at 03:52pm |
| High Humidity | 64.0 % | | at 11:06pm |
| Low Humidity | 19.0 % | | at 11:25am |
| Heating Degree Days | 4.1 | | |
| Cooling Degree Days | 0.4 | | |
| Growing Degree Days | 13.4 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 12, 2025 12:53am | | |
| Wind |
| Lowest Wind Chill | 5.5 °C | | at 02:59pm |
| Wind Run | 81.8 km | | |
| Solar And Light |
| High UV | 3 | | at 01:57pm |
| Solar Radiation | 1111 W/m^2 | | at 02:07pm |
| Pressure |
| High Pressure | 1020.0 hPa | | at 09:27pm |
| Low Pressure | 1004.0 hPa | | at 03:23am |