Saturday February 3, 2024
| Temperature and Humidity |
| Temperature 12am | 12.4 °C | | |
| Temperature 6am | 11.8 °C | | |
| Temperature 12pm | 17.5 °C | | |
| Temperature 6pm | 16.6 °C | | |
| High Temperature | 20.7 °C | | at 02:10pm |
| Low Temperature | 9.7 °C | | at 02:53am |
| Average Temperature | 14.0 °C | | |
| Temperature Range | 11.0 °C | | |
| High Dew Point | 6.0 °C | | at 11:04am |
| Low Dew Point | 2.0 °C | | at 01:32pm |
| High Humidity | 65.0 % | | at 04:39am |
| Low Humidity | 32.0 % | | at 02:22pm |
| Heating Degree Days | 4.6 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 11.2 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Nov 11, 2025 6:22am | | |
| Wind |
| Lowest Wind Chill | 6.1 °C | | at 05:56am |
| Wind Run | 55.0 km | | |
| Solar And Light |
| High UV | 6 | | at 02:09pm |
| Solar Radiation | 1137 W/m^2 | | at 02:06pm |
| Pressure |
| High Pressure | 1002.0 hPa | | at 10:42pm |
| Low Pressure | 980.0 hPa | | at 06:34am |