Wednesday January 3, 2024
| Temperature and Humidity |
| Temperature 12am | 16.7 °C | | |
| Temperature 6am | 14.8 °C | | |
| Temperature 12pm | 17.8 °C | | |
| Temperature 6pm | 19.3 °C | | |
| High Temperature | 21.6 °C | | at 01:36pm |
| Low Temperature | 14.6 °C | | at 04:39am |
| Average Temperature | 17.4 °C | | |
| Temperature Range | 7.0 °C | | |
| High Dew Point | 11.2 °C | | at 01:28pm |
| Low Dew Point | 7.1 °C | | at 04:53am |
| High Humidity | 66.0 % | | at 12:32am |
| Low Humidity | 50.0 % | | at 03:34pm |
| Heating Degree Days | 1.5 | | |
| Cooling Degree Days | 0.4 | | |
| Growing Degree Days | 14.1 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 9.7 °C | | at 07:25am |
| Wind Run | 82.8 km | | |
| Solar And Light |
| High UV | 8 | | at 01:00pm |
| Solar Radiation | 1164 W/m^2 | | at 01:51pm |
| Pressure |
| High Pressure | 1021.0 hPa | | at 07:52am |
| Low Pressure | 1016.0 hPa | | at 06:42pm |