Sunrise and Sunset data for Christchurch
| | Yesterday | Today | Tomorrow |
| Dawn | 5:07am | 5:07am | 5:06am |
| Sunrise | 5:42am | 5:42am | 5:42am |
| Solar Noon | 1:21pm | 1:21pm | 1:22pm |
| Sunset | 8:59pm | 9:00pm | 9:01pm |
| Dusk Ends | 9:35pm | 9:36pm | 9:37pm |
| Daylight | 15hrs, 17 mins, 23 secs | 15hrs, 18 mins, 29 secs | 15hrs, 19 mins, 29 secs |
| Visible Light | 16hrs, 28 mins, 25 secs | 16hrs, 29 mins, 39 secs | 16hrs, 30 mins, 48 secs |
| Darkness | 7hrs, 31 mins, 23 secs | 7hrs, 30 mins, 12 secs | 7hrs, 29 mins, 6 secs |
| Moonrise | 11:45pm | No Rise | 12:23am |
| Moonset | 7:12am | 8:31am | 9:50am |
Daylight today is 1 minute & 6 seconds longer than yesterday
Daylight tomorrow will be 1 minute & 0 seconds longer than today
Next Event : Sunset in 11 hours and 27 minutes |
| Summer Solstace is December 22, 2025, Winter Solstace is June 21, 2026 |
| | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
| Dawn | 5:16am | 5:57am | 6:38am | 7:17am | 6:50am | 7:20am | 7:31am | 7:12am | 6:28am |
| Sunrise | 5:52am | 6:29am | 7:07am | 7:46am | 7:20am | 7:52am | 8:03am | 7:43am | 6:57am |
| Sunset | 9:13pm | 8:56pm | 8:15pm | 7:21pm | 5:32pm | 5:02pm | 5:03pm | 5:29pm | 6:02pm |
| Dusk Ends | 9:49pm | 9:28pm | 8:44pm | 7:49pm | 6:02pm | 5:34pm | 5:36pm | 5:59pm | 6:31pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.